
ArrayOurClient = new Array(
		"ADVERTGROUP.gif",
		"akimat.gif",
		"BALTIKA.gif",
		"COCACOLA.gif",
		"CP.gif",
		"DANONE.gif",
		"EB.gif",
		"EFES.gif",
		"FD.gif",
		"FERRERO.gif",
		"GB.gif",
		"KAUSTIK.gif",
		"KAZCOM.gif",
		"KMG.gif",
		"MASMI.jpg",
		"MB.gif",
		"MITSUBISHI.gif",
		"PIZZAHUT.gif",
		"PRIMA.gif",
		"PSRAI.gif",
		"RAIMBEK.gif",
		"REEMTSMA.gif",
		"SAMSUNG.gif",
		"SCHERING.gif",
		"SHELL.gif",
		"SYNOVATE.gif",
		"TNSRADAR.gif",
		"TP.gif",
		"UNICEF.gif",
		"UNIFEM.gif",
		"UNILEVER.gif",
		"USAID.gif",
		"VALICON.gif",
		"VBD.jpg",
		"WB.gif",
		"WEF.gif",
		"YAMAHA.gif"
		);


MassivUseful = new Array (
					"<p class=\"header7\"><strong>Useful Links</strong><br><img src=\"images/spacer.gif\" width=\"1\" height=\"9\" border=\"0\" alt=\"\"><br></p><p><strong>Marketing research sampling:</strong></p><p><a class=\"Link1\" href=\"http://www.msg.net.ru/page.php?show=services/marketing_research_stat&lang=rus\" target=\"_blank\">http://www.msg.net.ru/page.php?show=services/marketing_research_stat&lang=rus</a><br><img src=\"images/spacer.gif\" width=\"1\" height=\"9\" border=\"0\" alt=\"\"><br></p><p><strong>Press:</strong></p><p><a class=\"Link1\" href=\"http://www.marketing-tovar.kz\" target=_blank\">http://www.marketing-tovar.kz</a></p><p><a class=\"Link1\" href=\"http://www.and.kz\" target=_blank\">http://www.and.kz</a></p><p><a class=\"Link1\" href=\"http://www.expert.ru\" target=_blank\">http://www.expert.ru</a></p><p><a class=\"Link1\" href=\"http://www.continent.kz\" target=_blank\">http://www.continent.kz</a></p><p><a class=\"Link1\" href=\"http://marketing-magazine.kz\" target=_blank\">http://marketing-magazine.kz</a></p><p><a class=\"Link1\" href=\"http://www.reklama.kz\" target=_blank\">http://www.reklama.kz</a><br><img src=\"images/spacer.gif\" width=\"1\" height=\"9\" border=\"0\" alt=\"\"><br></p><p><strong>Research Companies:</strong></p><p><a class=\"Link1\" href=\"http://www.millwardbrown.com\" target=_blank\">http://www.millwardbrown.com</a></p><p><a class=\"Link1\" href=\"http://www.ipsos-mori.com\" target=_blank\">http://www.ipsos-mori.com</a></p><p><a class=\"Link1\" href=\"http://www.msm-group.com\" target=_blank\">http://www.msm-group.com</a></p><p><a class=\"Link1\" href=\"http://www.maritz.com\" target=_blank\">http://www.maritz.com</a></p><p><a class=\"Link1\" href=\"http://www.environics.net\" target=_blank\">http://www.environics.net</a></p><p><a class=\"Link1\" href=\"http://www.bdrc.co.uk\" target=_blank\">http://www.bdrc.co.uk</a></p><p><a class=\"Link1\" href=\"http://www.gallup.com\" target=_blank\">http://www.gallup.com</a></p><p><a class=\"Link1\" href=\"http://www.harrisinteractive.com\" target=_blank\">http://www.harrisinteractive.com</a></p><p><a class=\"Link1\" href=\"http://www.illuminas-global.com\" target=_blank\">http://www.illuminas-global.com</a></p><p><a class=\"Link1\" href=\"http://www.decisionanalyst.com\" target=_blank\">http://www.decisionanalyst.com</a></p><p><a class=\"Link1\" href=\"http://www.flamingo-international.com/end.cfm\" target=_blank\">http://www.flamingo-international.com/end.cfm</a></p><p><a class=\"Link1\" href=\"http://www.intomartgfk.nl\" target=_blank\">http://www.intomartgfk.nl</a></p>",
					"<p class=\"header7\"><strong>Information about Kazakhstan</strong></p><p><img src=\"images/flag_gerb_kz.gif\" width=\"377\" height=\"125\" border=\"0\" alt=\"\"></p><p><strong>Geography</strong> - Kazakhstan is situated in Central Asia, in the recess of Eurasia.</p> <p><strong>Territory</strong> - 2.724.900 square kilometers. By area Kazakhstan is 9<SUP><FONT SIZE=\"-1\">th</FONT></SUP> in the world and 2<SUP><FONT SIZE=\"-1\">nd</FONT></SUP> among the former CIS countries.</p><p><strong>Population</strong> – about 16 million people.</p><p><strong>Capital</strong> - Astana.</p><p>Almaty	is the city of state importance.</p><p><strong>State language</strong> – is Kazakh. In state organizations and local authorities Russian language is officially equally used as well as Kazakh.</p><p><strong>Monetary unit</strong> – Tenge.</p><p><strong>State structure</strong> - Republic of Kazakhstan is unitary state with the Presidential Government.</p><p><strong>Head of State</strong> – Nursultan Nazarbayev, the President (since 1991).<br><img src=\"images/spacer.gif\" height=\"9\" border=\"0\" alt=\"\"><br></p><p><strong>Economy</strong></p><p>GDP volume in Kazakhstan in 2008 was approximately $135 billion US Dollars, GDP per capita - $8,45 thousand US Dollars.</p><p>Kazakhstan, based on the classification of the World Bank, is among the countries with average income level.<br><br>Kazakhstan is 7<SUP><FONT SIZE=\"-1\">th</FONT></SUP> in the world by oil reserves, 6<SUP><FONT SIZE=\"-1\">th</FONT></SUP> - by gas reserves, 2nd - by uranium reserves.</p>",
					"<p class=\"header7\"><strong>Useful Information in Almaty</strong><br><br></p><p class=\"header7\">Вокзалы, аэропорты, такси</p><p><strong>Международный Аэропорт Алматы:</strong> + 7 (727) 155, 2703333, <a class=\"Link1\" href=\"http://www.alaport.com\" target=\"_blank\">www.alaport.com</a></p><p><strong>Железнодорожные вокзалы г. Алматы:</strong> + 7 (727) 105, <a class=\"Link1\" href=\"http://www.railways.kz\" target=\"_blank\">www.railways.kz</a></p> <p><strong>AportTaxi:</strong> +7 777 7 999 400, +7 777 7 999 400, <a class=\"Link1\" href=\"http://www.aporttaxi.kz\" target=\"_blank\">www.aporttaxi.kz</a></p><p><strong>Mega, такси:</strong> + 7 (727) 233-31-11</p><p><strong>Garage Taxi:</strong> + 7 (727) 276-29-07, 299-90-00, <a class=\"Link1\" href=\"http://www.garage999.kz\" target=\"_blank\">www.garage999.kz</a></p><p><strong>K.I.S. Такси:</strong> + 7 (727) 078, <a class=\"Link1\" href=\"http://www.078.kz\" target=\"_blank\">www.078.kz</a></p><p><strong>Такси 068:</strong> + 7 (727) 068</p><p><strong>Такси Престиж:</strong> + 7 (727) 270-70-70, <a class=\"Link1\" href=\"http://www.taxiprestige.kz\" target=\"_blank\">www.taxiprestige.kz</a></p><p><strong>Экспресс такси:</strong> + 7 (727) 260-06-00, <a class=\"Link1\" href=\"http://www.express-taxi.kz\" target=\"_blank\">www.express-taxi.kz</a></p><p>&nbsp;</p><p class=\"header7\">Где перекусить? Рестораны и кафе</p><p><strong>Клуб \"Soho Almaty\":</strong> ул. Казыбек-Би, 65, +7 (727) 2670367, <a href=\"http://www.soho.kz\" target=\"_blank\" class=\"Link1\">www.soho.kz</a></p><p><strong>Ресторан \"Старый Арбат\":</strong> ул. Жибек Жолы, 90, уг. ул. Панфилова, + 7 (727) 2733689</p><p><strong>Кафе \"Арбат\":</strong> ул. Жибек-Жолы, 110 , + 7 (727) 2738019</p><p><strong>Ресторан \"Жеруйык\":</strong> пр. Сейфуллина, 500, уг. ул. Карасай-Батыра, + 7 (727) 2721240, <a href=\"http://www.zheruik.kz\" target=\"_blank\" class=\"Link1\">www.zheruik.kz</a></p><p><strong>\"МАМАМИЯ\" Пиццерия:</strong> ул. Гоголя, 87, уг. ул. Панфилова, + 7 (727) 2733873, <a href=\"http://www.ciaopizza.kz\" target=\"_blank\" class=\"Link1\">www.ciaopizza.kz</a></p><p><strong>\"Мока-Лока\" Кофейня:</strong> пр. Жибек Жолы, 106, + 7 (727) 2734396</p><p>&nbsp;</p><p class=\"header7\">Где отдохнуть? Отдых и развлечения</p><p><strong>ТРК \"Mega Center Alma-Ata\":</strong> ул. Розыбакиева, 247 не доезжая пр. Аль-Фараби</p><p><strong>ТРК \"Рамстор\":</strong> ул. Фурманова, 226, уг. ул. Жолдасбекова</p><p><strong>Семейный комплекс \"Тау-Дастархан\":</strong> <a href=\"http://www.tau-dastarkhan.kz\" target=\"_blank\" class=\"Link1\">www.tau-dastarkhan.kz</a></p><p><strong>\"Bamboo Bowling\" Развлекательный центр:</strong> ул. Розыбакиева, 247А, + 7 (727) 2322563, <a href=\"http://www.bamboo.kz\" target=\"_blank\" class=\"Link1\">www.bamboo.kz</a></p><p><strong>Горнолыжный курорт \"Чимбулак\":</strong> <a href=\"http://www.shimbulak.kz\" target=\"_blank\" class=\"Link1\">www.shimbulak.kz</a></p><strong>Высокогорный каток \"Медео\": <a href=\"http://www.medey.kz\" target=\"_blank\" class=\"Link1\">www.medey.kz</a></strong> <p><strong>Горнолыжный курорт, спортивно-развлекательный комплекс \"Табаган\":</strong> +7 (727) 2375107 <a href=\"http://www.tabagan.kz\" target=\"_blank\" class=\"Link1\">www.tabagan.kz</a></p><p><strong>Парк \"Кок Тобе\":</strong> склон горы \"Кок Тобе\"</p><p>&nbsp;</p><p class=\"header7\">Где остановиться? Гостиницы</p><p><strong>Гостиница \"КазЖол\":</strong> ул. Гоголя, 127/1, + 7 (727) 2505016, 2508944, <a href=\"http://www.kazju.kz\" target=\"_blank\" class=\"Link1\">www.kazju.kz</a></p><p><strong>Гостиница \"Отрар\":</strong> ул. Гоголя, 73, + 7 (727) 2506806, 2506830</p><p><strong>Гостиница \"Уют\":</strong> ул. Гоголя, 127/1, + 7 (727) 2795111</p><p><strong>Гостиница \"Казахстан\":</strong> пр. Достык, 52/2, + 7 (727) 2590909, 29109 (с 01 до 25) <a href=\"http://www.hotelkazakhstan.kz\" target=\"_blank\" class=\"Link1\">http://www.hotelkazakhstan.kz</a></p><p><strong>Отель \"Hyatt Regency Almaty\":</strong> ул. Сатпаева, 29/6, + 7 (727) 2501234, <a href=\"http://almaty.regency.hyatt.com.ru/\" target=\"_blank\" class=\"Link1\">http://almaty.regency.hyatt.com.ru/</a></p><p><strong>Отель \"Intercontinental Hotel Ankara\":</strong> ул. Желтоксан, 181, + 7 (727) 2505000</p><p><strong>Гостиница \"Тянь-Шань\":</strong> ул. Кунаева, 151/34, + 7 (727) 2720864,+ 7 (727) 2720866, <a href=\"http://tien-shan-kz.narod.ru/\" target=\"_blank\" class=\"Link1\">http://tien-shan-kz.narod.ru/</a></p><p><strong>Гранд-отель \"Тянь-Шань\":</strong> ул. Богенбай-батыра, 115, + 7 (727) 2449600, <a href=\"http://ts-hotels.kz/\" target=\"_blank\" class=\"Link1\">http://ts-hotels.kz/</a></p><p>&nbsp;</p><p class=\"header7\">Магазины и базары</p><p><strong>ЦУМ \"Зангар\":</strong> ул. Абылай хана, 60 (на Арбате)</p><p><strong>Торговый центр \"Silk Way\":</strong> пр. Жибек Жолы уг. ул. Фурманова (на Арбате)</p><p><strong>Зеленый базар:</strong> пр. Жибек Жолы уг. ул. Пушкина</p><p>&nbsp;</p>",
					"<p class=\"header7\"><strong>Articles and Publications</strong></p>"
					);

MassivContact = new Array (
					"<p class=\"header7\"><strong>How you may contact us?</strong></p><table class=\"Text1\"><tr valign=\"top\"><td><img src=\"images/letter1.gif\" width=\"30\" height=\"22\" border=\"0\" alt=\"\"></td><td><img src=\"images/spacer.gif\" width=\"15\" height=\"1\" border=\"0\" alt=\"\"></td><td>Phone: 7 (727) 2501291<br>Fax: 7 (727) 2501297<br>E-mail: <a class=\"Link1\" href=\"mailto:info@brif.kz\">info@brif.kz</a><br>Web: <a class=\"Link1\" href=\"http://www.brif.kz/\">www.brif.kz</a><br></td></tr></table><p>&nbsp;</p><p class=\"header7\"><strong>How you may find us?</strong></p><table class=\"Text1\"><tr valign=\"top\"><td><img src=\"images/pencil.gif\" width=\"32\" height=\"32\" border=\"0\" alt=\"\"></td><td><img src=\"images/spacer.gif\" width=\"15\" height=\"1\" border=\"0\" alt=\"\"></td><td>76, Zhibek Zholy ave., 6<SUP><FONT SIZE=\"-1\">th</FONT></SUP> floor<br>Almaty, Republic of Kazakhstan<br>050004</td></tr></table><img src=\"images/how_find.gif\" width=\"600\" height=\"415\" border=\"0\" alt=\"\"><br>",
					"<p class=\"header7\"><strong>To ask a question</strong></p><p>If you want to ask us a question, please fill in the form below.  One of the \"BRIF Research Group\" Managers shall contact you as soon as possible.</p><form name=\"Form1\" action=\"?session=contact&vct=2&sd=1\" method=\"post\"><table align=\"center\" class=\"Text1\"><tr valign=\"bottom\"><td align=\"right\"><span class=\"header8\">From:<br>Name of company</span></td><td><input name=\"FromName\" size=\"50\"></td></tr><tr valign=\"bottom\"><td align=\"right\"><span class=\"header8\">Contact Name</span></td><td><input name=\"ContactName\" size=\"50\"></td></tr><tr valign=\"bottom\"><td align=\"right\"><span class=\"header8\">E-mail</span></td><td><input name=\"Email\" size=\"50\"></td></tr><tr valign=\"bottom\"><td align=\"right\"><span class=\"header8\">Phone</span></td><td><input name=\"Phone\" size=\"50\"></td></tr><tr valign=\"bottom\"><td align=\"right\"><span class=\"header8\">Fax</span></td><td><input name=\"Fax\" size=\"50\"></td></tr><tr valign=\"top\"><td align=\"right\"><span class=\"header8\">To ask a question</span></td><td><textarea cols=\"51\" rows=\"10\" name=\"Question\"></textarea></td></tr><tr align=\"center\"><td>&nbsp;</td><td><br><input class=\"sub1\" type=\"Submit\" name=\"SendQuestion\" value=\"Send Question\"></td></tr></table></form>",
					"<br><br><p align=\"center\">Your question is direct to the Client support manager. Thank you for the question.</p>"
					);

MassivUslugi = new Array (
					"<p class=\"header7\"><strong>Types of research</strong></p><ul class=\"ball\"><li>Product Research (product positioning, New product development, product concept test, name test, Product test)</li><li>Brand Image Research</li><li>Packaging Research</li><li>Pre- and post Advertising and Communication Research</li><li>Brand Health Check Study</li><li>Customer Segmentation Research, Typology Study</li><li>Consumers motivations, needs and expectations</li><li>Usage & Attitude Study</li><li>Customer Satisfaction and Loyalty Survey</li><li>Corporate Image Research</li><li>Social and Opinion Poll</li><li>Market Intelligence</li><li>Mystery Shopping</li><li>Geographical Information Systems (GIS)</li></ol>",
					"<p class=\"header7\"><strong>Methods and Techniques</strong></p><p><strong>Quantitative Research</strong></p><ul class=\"ball\"><li>Face-to-Face interviews (PAPI, CAPI) - Door-to-Door, Business location interviews, Street interviews, Central Location interviews</li><li><!--<a class=\"LinkNoAkt\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(5);\">--><a class=\"LinkNoAkt\" href=\"javascript: void(0);\" onclick=\"javascript: return(false);\">Telephone interviews (CATI)</a></li><li>Web interviews (CAWI) / Online interviews</li><li>Self-administered questionnaires</li><li>Survey <a class=\"LinkLi\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(6);\">Omnibus</a> (Face-to-Face, CATI)</li><li>Tracking Studies</li></ul><br><p><strong>Qualitative Research</strong></p><ul class=\"ball\"><li><a class=\"LinkLi\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(7);\">Focus groups</a> (standard, mini)</li><li>In-depth interviewing</li><li>In-home visits</li><li>Accompanied Shopping</li></ul><br><p><strong>Market Intelligence</strong></p><ul class=\"ball\"><li>Desk Research</li><li>Expert interviews</li><li>Mystery Shopping</li><li>Competitive Intelligence</li><li>Forecasting</li><li><a class=\"LinkLi\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(8);\">GIS -Marketing</a></li></ul><br>",
					"<p class=\"header7\"><strong>Analysis</strong></p><ul class=\"ball\"><li>Factor Analysis</li><li>Cluster Analysis</li><li>Conjoint Analysis</li><li>GAP Analysis</li><li>Correspondence Analysis</li><li>Conversion & Retention Index</li><li>Brand Uniqueness Analysis</li><li>PEST analysis</li><li>Statistical Analysis</li><li>SWOT analysis</li><li>Definition of sales point / point of service optimal location</li></ol>",
					"<p class=\"header7\"><strong>Target groups</strong></p><ul class=\"ball\"><li>urban and rural population of different age, gender, nationality and SES</li> <li>children</li> <li>large, medium and small enterprises (business-to-business research)</li> <li>officials</li> <li>experts</li><li>specialists, professionals</li><li>media</li><li>NGOs</li></ol>",
					"<p class=\"header7\"><strong>Experience areas</strong></p><ul class=\"ball\"><li>Consumer products</li><li>Food and Drinks</li><li>Tobacco</li><li>Cosmetics, Hygiene, Personal care</li><li>Detergents, Household Chemistry</li><li>Distribution and Retail </li><li>Finance, Banking, Insurance</li><li>Telecommunications</li><li>Automotive</li><li>Healthcare / Pharmaceutical</li> <li>Media</li><li>Social sphere, Politics</li><li>Industry and Manufacture, Industrial equipment (Chemical Industry, Metallurgy, Building Industry, etc)</li><li>Domestic Appliances</li><li>Oil, Gas, Lubricants</li><li>Airlines</li></ol>",
					"<p><a class=\"LinkLi\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(1);\">Methods and Techniques</a></p><p class=\"header7\"><strong>Telephone interviews (CATI)</strong></p>",
					"<p><a class=\"LinkLi\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(1);\">Methods and Techniques</a></p><p class=\"header7\"><strong>Omnibus</strong></p><p>The principle of OMNIBUS research  - one questionnaire is included containing questions from different Clients and the survey in 20 cities conducted simultaneously. It will considerably reduce the cost of research for Clients.</p><p><strong>Periodicity</strong></p><table class=\"Text1\" width=\"90%\" border=\"1\" cellpadding=\"3\" cellspacing=\"0\" bordercolor=\"#c0c0c0\"><tr align=\"center\" bgcolor=\"#c0c0c0\"><td>&nbsp;</td><td><strong>1<SUP><FONT SIZE=\"-1\">st</FONT></SUP> quarter</strong></td><td><strong>2<SUP><FONT SIZE=\"-1\">nd</FONT></SUP> quarter</strong></td><td><strong>3<SUP><FONT SIZE=\"-1\">rd</FONT></SUP> quarter</strong></td><td><strong>4<SUP><FONT SIZE=\"-1\">th</FONT></SUP> quarter</strong></td></tr><tr align=\"center\"><td align=\"left\">Deadline for sending questionnaire</td><td>January, <strong>5</strong></td><td>March, <strong>31</strong></td><td>June, <strong>30</strong></td><td>September, <strong>29</strong></td></tr><tr align=\"center\"><td align=\"left\">Fieldwork</td><td>January, <strong>15</strong> -<br>- January, <strong>29</strong></td><td>April, <strong>14</strong> -<br>- April, <strong>28</strong></td><td>July, <strong>14</strong> -<br>- July, <strong>28</strong></td><td>October, <strong>13</strong> -<br>- October, <strong>27</strong></td></tr><tr align=\"center\"><td align=\"left\">Delivery of the data</td><td>February, <strong>13</strong></td><td>May, <strong>13</strong></td><td>August, <strong>12</strong></td><td>November, <strong>11</strong></td></tr></table><p>&nbsp;</p><p><strong>Sampling</strong></p><p>1 200 face-to-face interviews with people aged 18-65 y.o.  in 20 cities of Kazakhstan with population more than 100 000 inhibitors.</p><p>Total number of interviews will be proportionally distributed between 20 cities in the sample (with population more than 100 000+) according to the total population as follows.</p><table class=\"Text1\" width=\"90%\" border=\"1\" cellpadding=\"3\" cellspacing=\"0\" bordercolor=\"#c0c0c0\"><tr align=\"center\" bgcolor=\"#c0c0c0\"><td>&nbsp;</td><td>&nbsp;</td><td><strong>City</strong></td><td align=\"center\"><strong>Population, 2006</strong></td><td align=\"center\"><strong>Number of interviews</strong></td></tr><tr><td>1</td><td>Capital </td><td>Astana</td><td align=\"center\">550438</td><td align=\"center\">109</td></tr><tr><td>2</td><td>&nbsp;</td><td>Almaty</td><td align=\"center\">1247896</td><td align=\"center\">247</td></tr><tr><td>3</td><td>Centre</td><td>Karaganda</td><td align=\"center\">446139</td><td align=\"center\">88</td></tr><tr><td>4</td><td>&nbsp;</td><td>Temirtau</td><td align=\"center\">170667</td><td align=\"center\">34</td></tr><tr><td>5</td><td>South</td><td>Shymkent</td><td align=\"center\">526140</td><td align=\"center\">104</td></tr><tr><td>6</td><td>&nbsp;</td><td>Kyzyl-Orda</td><td align=\"center\">183716</td><td align=\"center\">36</td></tr><tr><td>7</td><td>&nbsp;</td><td>Taraz</td><td align=\"center\">336057</td><td align=\"center\">67</td></tr><tr><td>8</td><td>&nbsp;</td><td>Taldykorgan</td><td align=\"center\">106900</td><td align=\"center\">21</td></tr><tr><td>9</td><td>East </td><td>Ust-Kamenogorsk</td><td align=\"center\">288509</td><td align=\"center\">57</td></tr><tr><td>10</td><td>&nbsp;</td><td>Semipalatinsk</td><td align=\"center\">281814</td><td align=\"center\">56</td></tr><tr><td>11</td><td>North</td><td>Pavlodar</td><td align=\"center\">304809</td><td align=\"center\">60</td></tr><tr><td>12</td><td>&nbsp;</td><td>Petropavlovsk</td><td align=\"center\">190092</td><td align=\"center\">38</td></tr><tr><td>13</td><td>&nbsp;</td><td>Kokshetau</td><td align=\"center\">129885</td><td align=\"center\">26</td></tr><tr><td>14</td><td>&nbsp;</td><td>Kostanay</td><td align=\"center\">207802</td><td align=\"center\">41</td></tr><tr><td>15</td><td>&nbsp;</td><td>Ekibastuz</td><td align=\"center\">132455</td><td align=\"center\">26</td></tr><tr><td>16</td><td>&nbsp;</td><td>Rudnyj</td><td align=\"center\">120006</td><td align=\"center\">24</td></tr><tr><td>17</td><td>West</td><td>Aktobe</td><td align=\"center\">258014</td><td align=\"center\">51</td></tr><tr><td>18</td><td>&nbsp;</td><td>Uralsk</td><td align=\"center\">230070</td><td align=\"center\">46</td></tr><tr><td>19</td><td>&nbsp;</td><td>Aktau</td><td align=\"center\">165931</td><td align=\"center\">34</td></tr><tr><td>20</td><td>&nbsp;</td><td>Atyrau</td><td align=\"center\">175737</td><td align=\"center\">35</td></tr><tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td align=\"center\"><strong>6053077</strong></td><td align=\"center\"><strong>1200</strong></td></tr></table><p>&nbsp;</p><p><strong>Cost</strong></p><table class=\"Text1\" width=\"90%\" border=\"1\" cellpadding=\"3\" cellspacing=\"0\" bordercolor=\"#c0c0c0\"><tr><td>Semi-open /open question</td><td align=\"center\">$ 595</td></tr><tr><td>Closed question (less than 3 alternatives)</td><td align=\"center\">$ 345</td></tr><tr><td>Closed question (less than 11 alternatives)</td><td align=\"center\">$ 385</td></tr><tr><td>Closed question (more than 11 alternatives)</td><td align=\"center\">$ 440</td></tr><tr><td>Scale questions</td><td align=\"center\">$105 each scale</td></tr></table><p>&nbsp;</p><p><strong>Discounts </strong></p><table class=\"Text1\" width=\"90%\" border=\"1\" cellpadding=\"3\" cellspacing=\"0\" bordercolor=\"#c0c0c0\"><tr><td align=\"center\" rowspan=\"2\">The target group:</td><td align=\"center\">less than 50% of the sample</td><td align=\"center\">10%</td></tr><tr><td align=\"center\">less than 20% of the sample</td><td align=\"center\">20%</td></tr><tr><td align=\"center\" rowspan=\"3\">The number of questions:</td><td align=\"center\">11-15 questions</td><td align=\"center\">10%</td></tr><tr><td align=\"center\">16-20 questions</td><td align=\"center\">15%</td></tr><tr><td align=\"center\">more than 20 questions</td><td align=\"center\">20%</td></tr><tr><td align=\"center\" rowspan=\"6\">The number of waves:</td><td align=\"center\">2 waves</td><td align=\"center\">5%</td></tr><tr><td align=\"center\">3 waves</td><td align=\"center\">7.5%</td></tr><tr><td align=\"center\">4 waves</td><td align=\"center\">10%</td></tr><tr><td align=\"center\">5 waves</td><td align=\"center\">12.5%</td></tr><tr><td align=\"center\">6 waves</td><td align=\"center\">15%</td></tr><tr><td align=\"center\">more than 6 waves 6 waves</td><td align=\"center\">20%</td></tr><tr><td align=\"center\">Maximum discount:</td><td align=\"center\">&nbsp;</td><td align=\"center\">25%</td></tr></table><p>&nbsp;</p><p><strong><a class=\"Link1\" href=\"mailto:info@brif.kz?Subject=Omnibus\">Make a request</a></strong></p>",
					"<p><a class=\"LinkLi\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(1);\">Methods and Techniques</a></p><p class=\"header7\"><strong>Фокусная комната - новый формат высокого сервиса.</strong></p><p>Современный дизайн и техническое оснащение помещений, предназначенных для проведения качественных исследований, позволили сделать их комфортными как для Клиентов, так и для участников. Помещения  включают в себя: комнату  для проведения дискуссий и комнату для наблюдателей , которые разделены между собой двумя односторонними зеркалами.</p><table class=\"Text1\"><tr><td><strong><u>Комната для проведения дискуссий:</u></strong><ul class=\"ball\"><li>площадь - 25 кв. м.</li><li>вместимость до 9-10 участников</li><li>видеозапись дискуссий в DVD формате и аудиозапись в цифровом формате</li><li>сверхчувствительный микрофон, который позволяет получить высокое качество звука  </li><li>современное оборудование для демонстрации ТВ роликов</li><li>электронная доска с функцией цветного сканирования</li><li>система кондиционирования</li></ul><img src=\"images/room/room1.jpg\" width=\"383\" height=\"289\" border=\"0\" alt=\"\"></td></tr><tr><td><img src=\"images/spacer.gif\" width=\"1\" height=\"20\" border=\"0\" alt=\"\"></td></tr><tr><td><strong><u>Комната для наблюдателей:</u></strong><br>Располагающая обстановка этой комнаты  сделает  процесс просмотра дискуссий приятным и удобным.<ul class=\"ball\"><li>площадь - 42 кв. м. </li><li>вместимость до 15 человек   </li><li>прослушивание через динамики или беспроводные радио-наушники</li><li>специальное оборудование, обеспечивающее связь наблюдателей с модератором во время дискуссии</li><li>беспроводная точка доступа Wi-Fi для выхода в Интернет </li><li>возможность предоставления синхронного перевода дискуссий с русского на английский язык с возможностью параллельного наложения перевода на запись</li><li>предоставление напитков и закусок, доставка обеда/ужина в зависимости от времени проведения дискуссий</li><li>система кондиционирования</li></ul><p><img src=\"images/room/room2.jpg\" width=\"353\" height=\"268\" border=\"0\" alt=\"\"></p><p><img src=\"images/room/room3.jpg\" width=\"359\" height=\"270\" border=\"0\" alt=\"\"></p><p><img src=\"images/room/room4.jpg\" width=\"360\" height=\"269\" border=\"0\" alt=\"\"></p>",
					"<p><a class=\"LinkLi\" href=\"javascript: void(0);\" onclick=\"return ViewUslugi(1);\">Methods and Techniques</a></p><p class=\"header7\"><strong>GIS - Маркетинг</strong></p><p>Отдел геоинформационных систем ведет разработку электронных карт <u>городов</u> и <u>областей</u> Республики Казахстан, а также <u>пяти государств</u> Центральной Азии.</p><p><strong>Основные направления использования карт:</strong></p><ul class=\"ball\"><li>Построение каверидж-планов </li><li>Исследования конкурентной среды </li><li>Построение плана доставки товаров и маршрутизация </li><li>Отображение розничной сети по результатам ежегодных сенсусов проводимых компанией \"БАЦА\"</li><li>Отображение объектов наружной рекламы по результатам мониторинга проводимых компанией \"TNS Central Asia\"</li><li>Выбор и анализ местоположений </li><li>Демографический анализ </li><li>Маркетинговый анализ и планирования </li><li>Изготовление систем навигации и мониторинга подвижного транспорта Изготовление сайтов с картами </li><li>Базовый материал для исследовательских компаний</li></ul><p><img src=\"images/gis/map2.jpg\" width=\"419\" height=\"278\" border=\"0\" alt=\"\"></p><p>&nbsp;</p><p><strong>Задачи, решаемые ГИС:</strong></p><ul class=\"ball\"><li>Измерение расстояний, площадей</li><li>Построение оптимального маршрута</li><li>Решение задач логистики</li><li>Выборка торговых и других точек по комбинации признаков</li><li>Учет транспортных потоков</li><li>Дислокация объектов наружной рекламы</li><li>Вычисление зрительской аудитории наружной рекламы</li><li>Построение карт плотности населения на территории страны и города </li><li>Оценка состояния запасов продукции на складах</li><li>Проверка наличия продукции</li><li>Возможности расширения баз данных</li><li>Анализ проведения промоушн акций и многое другое.</li></ul><p><img src=\"images/gis/map3.gif\" width=\"426\" height=\"282\" border=\"0\" alt=\"\"></p>"
					);

MassivCompany = new Array (
					"<p class=\"header7\"><strong>Company Mission</strong></p><p><strong>We are professionals in marketing and social research. Continuous development and improvement is what effective mutual cooperation with our clients is based on. We continuously develop by assisting our clients and partners in expansion of their knowledge of society, markets and achievement of success!</strong></p><p>&nbsp;</p><p class=\"header7\"><strong>Company Values</strong></p><p><strong>People are the main value of our Company.</strong></p><p>&nbsp;</p><p class=\"header7\"><strong>Company Vision and Principles</strong></p><p>Research is not only our profession. We are researchers by mindset and by nature.</p><p>Our main principle is: \"Treat people the way you want to be treated!\"</p><p>We strive for:<ul class=\"ball\"><li>the accurate, top quality and timely solution of tasks of each and every client;</li><li>provision of only accurate and duly verified information;</li><li>being flexible - we adjust methods of solution of clients' tasks and create the research design individually for each and every client in case of each and every project;</li><li>thinking strategically and constructively, solving irregular tasks and finding new solutions to regular ones;</li><li>being a team, acting and working as a team;</li><li>self-development and contribution to development of market and society;</li><li>always remembering of the humanity, and helping the vulnerable.</li></ul>",

